| Primary OD (mm): | 160 mm |
| Primary ID (mm): | 100 mm |
| Primary Length(mm): | 353 mm/374 mm |
| Safety OD (mm): | 80 mm |
| Safety ID (mm): | 70 mm |
| Safety Length (mm): | 360mm |
| Fit Engine: | DEUTZ,CUMMINS,PERKINS,CATERPILLAR |
| Fit Equipment: | AGCO,ATLAS,BOBCAT,CATERPILLAR,LIEBHERR |
| Cross Reference | Manufacturer |
| K1634P | FUERDUN |
| AF26393+AF26394 | FLEETGUARD |
| C16400+CF400 | MANN+HUMMEL |
| 32/917804+32/917805 | JCB |
| P778972+P780012 | DONALDSON |
| 16137407+16158927 | ATLAS COPCO |
| 6910725+5501660924 | BOBCAT |
| F026400252+F026400242 | BOSCH |
| 3575142+3575143 | CATERPILLAR |
| 1319258+1180871 | DEUTZ |
| K1043119+K1043118 | DOOSAN |
| 54626452+54751532 | INGERSOLL-RAND |
| AZ55542+AZ55541 | JOHN DEERE |
| LX1673+LXS258 | MAHLE |
| 10044317+10044318 | LIEBHERR |
| 3901475M1+3901476M1 | MASSEY-FERGUSON |
| 40940404 | MERCEDES-BENZ |
| 16546D6200 | NISSAN |
| 11705110+11705111 | VOLVO CONSTRUCTION EQUIPMENT |
| 80607039+80607047 | VOLVO |
| RS3922+RS3923 | BALDWIN |
Cross Reference Numbers:AF26393+AF26394;C16400+CF400;32/917804+32/917805;P778972+P780012;16137407+16158927;6910725+5501660924;F026400252+F026400242;
3575142+3575143;1319258+1180871;K1043119+K1043118;54626452+54751532;AZ55542+AZ55541;LX1673+LXS258;10044317+10044318;3901475M1+3901476M1;40940404;
16546D6200;11705110+11705111;80607039+80607047;RS3922+RS3923
Weight: 1.2 kgs
Package Size:180*180*360 mm