| Primary OD (mm): | 240mm |
| Primary ID (mm): | 147mm |
| Primary Length(mm): | 539mm |
| Safety OD (mm): | 139.5mm |
| Safety ID (mm): | 135.7mm |
| Safety Length (mm): | 521.7mm |
| Fit Engine: | CATERPILLAR,DEUTZ,MERCEDES-BENZ |
| Fit Equipment: | CATERPILLAR,ATLAS,MASSEY-FERGUSON |
| Cross Reference | Manufacturer |
| AF26399+AF26400 | FLEETGUARD |
| 2456375+2456376 | CATERPILLAR |
| 3902806M1+3902812M1 | MASSEY-FERGUSON |
| 2914502300+2914502400 | ATLAS COPCO |
| 1182303+1183903 | DEUTZ |
| 5459940+5459930 | CLAAS |
| 42052012 | DEMAG |
| 54672563 | INGERSOLL-RAND |
| 32925284+32925285 | JCB |
| 571558808+510675208 | LIEBHERR |
| 24424482 | VOLVO PENTA |
| P782105+P782108 | DONALDSON |
| RS3996+RS3997 | BALDWIN |
| E630L01+E630LS | HENGST |
| C257103+CF710 | MANN+HUMMEL |
| 49711+49710 | WIX |
Cross Reference Numbers:AF26399+AF26400;2456375+2456376;3902806M1+3902812M1;2914502300+2914502400;1182303+1183903;
5459940+5459930;42052012;54672563;32925284+32925285;571558808+510675208;24424482;P782105+P782108;RS3996+RS3997;E630L01+E630LS;
C257103+CF710;49711+49710
Weight: 2.7 kgs
Package Size:245*245*550 mm