OD (Primary): | 130.3mm |
ID (Primary): | 84.32mm |
Length(Primary): | 314.7mm |
OD (Safety): | 75.94mm |
ID (Safety): | 65.78mm |
Length (Safety): | 301.5mm |
Fit Engine: | KUBOTA,YANMAR,CATERPILLAR,YANMAR |
Fit Equipment: | BOBCAT,CASE IH,CATERPILLAR,YANMAR |
Cross Reference | Manufacturer |
AF25553+AF25554 | FLEETGUARD |
6666333+6666334 | BOBCAT |
87797N+870012N | NELSON |
RS4595+RS3747 | BALDWIN |
12906212560+11900512571 | YANMAR |
12906212560+11900512571 | ATLAS COPCO |
F026400318 | BOSCH |
133720A1+133721A1 | CASE IH |
1348726+1402334 | CATERPILLAR |
2617237011+30502111120 | HITACHI |
91E6100112C+91E6100600 | MITSUBISHI |
47400024+47400025 | DAEWOO |
40040100088+40040100087 | DOOSAN |
P822768+P822769 | DONALDSON |
181878+181880 | GEHL |
11M820120+11M820110 | HYUNDAI |
59144170+59144188 | INGERSOLL-RAND |
32917301+32917302 | JCB |
842974300 | JOHN DEERE |
LE02P000023+LE11P01016P1 | KOBELCO |
37ZAF34750+3EB0234790 | KOMATSU |
1609541711+11900512571 | KUBOTA |
46489 +46490 | WIX |
Cross Reference Numbers:AF25553+AF25554;6666333+6666334;87797N+870012N;RS4595+RS3747;12906212560+11900512571;1310030160+1310030310;F026400318;133720A1+133721A1;
1348726+1402334;2617237011+30502111120;91E6100112C+91E6100600;47400024+47400025;40040100088+40040100087;P822768+P822769;181878+181880;11M820120+11M820110;59144170+59144188;
32917301+32917302;842974300;LE02P000023+LE11P01016P1;37ZAF34750+3EB0234790;1609541711+11900512571;46489 +46490
Weight:1.5 kgs
Package Size:150*150*330 mm