OD (Primary): | 163.07mm |
ID (Primary): | 124.46mm |
Length(Primary): | 357.63mm |
OD (Safety): | 127.51mm |
ID (Safety): | 86.11mm |
Length (Safety): | 334.26mm |
Fit Engine: | YALE |
Fit Equipment: | YALE |
Cross Reference | Manufacturer |
AF25960+AF25961 | FLEETGUARD |
580088196 | YALE & TOWNE |
22203095 | INGERSOLL-RAND |
871271N+871272N | NELSON |
A-87680+A-87690 | SAKURA |
RS5745+RS5746 | BALDWIN |
P628326 | DONALDSON |
49021+49868 | WIX |
Cross Reference Numbers:AF25960+AF25961;580088196;22203095;871271N+871272N;A-87680+A-87690;RS5745+RS5746;P628326;49021+49868
Weight:1.95 kgs
Package Size:180*180*380 mm