OD (Primary): | 137.41mm |
ID (Primary): | 84.32mm |
Length(Primary): | 330.2mm |
OD (Safety): | 75.94mm |
ID (Safety): | 65.78mm |
Length (Safety): | 320.03mm |
Fit Engine: | DEUTZ,CASE,CATERPILLAR,CUMMINS,KUBOTA,YANMAR |
Fit Equipment: | BOBCAT,CASE,CATERPILLAR,CUMMINS,GENIE,YANMAR |
Cross Reference | Manufacturer |
AF25555+AF25484 | FLEETGUARD |
AF25555+AF25556 | FLEETGUARD |
6666375+6666376 | BOBCAT |
222425A1+222429A1 | CASE IH |
1547108+2310168 | CATERPILLAR |
26510337+26510338 | PERKINS |
35393685+35393651 | INGERSOLL-RAND |
P827653+P829332 | DONALDSON |
104047+104046 | GEHL |
11S740120+11S740130 | HYUNDAI |
AP3330+AP33331 | JOHN DEERE |
3EC015256A+3EC015257A | KOMATSU |
3F75011221+1609558981 | KUBOTA |
47135972+86982523 | NEW HOLLAND |
B222100000593+B222100000591 | SANY |
2250102158+2250102160 | SULLAIR |
11916012560+11916012570 | YANMAR |
C142021+CF8502 | MANN+HUMMEL |
46671+46672 | WIX |
Cross Reference Numbers:AF25555+AF25484;AF25555+AF25556;6666375+6666376;222425A1+222429A1;
1547108+2310168;26510337+26510338;35393685+35393651;P827653+P829332;104047+104046;11S740120+11S740130;
AP3330+AP33331;3EC015256A+3EC015257A;3F75011221+1609558981;47135972+86982523;B222100000593+B222100000591;
2250102158+2250102160;11916012560+11916012570;C142021+CF8502;46671+46672
Weight: 1.05 kgs
Package Size:150*150*360 mm