OD (Primary): | 310mm |
ID (Primary): | 179.5mm |
Length(Primary): | 524mm |
OD (Safety): | 179mm |
ID (Safety): | 137mm |
Length (Safety): | 509mm |
Fit Engine: | CATERPILLAR,CUMMINS,VOLVO |
Fit Equipment: | AG CHEM.VOLVO,TEREX |
Cross Reference | Manufacturer |
AF25454+AF25468 | FLEETGUARD |
P777868+P777869 | DONALDSON |
57921934+57921942 | INGERSOLL-RAND |
85401339 | INGERSOLL-RAND |
381860A1+381859A1 | CASE |
15270188+15270189 | TEREX |
11033996+11033997-5 | VOLVO |
47400038+47400037 | DAEWOO |
11Q820130+11Q820120 | HYUNDAI |
4466269+4464697 | HITACHI |
7370955+7370956 | LIEBHERR |
RS3870+RS3871 | BALDWIN |
Cross Reference Numbers:AF25454+AF25468;P777868+P777869;57921934+57921942;85401339;381860A1+381859A1;15270188+15270189;11033996+11033997-5;47400038+47400037;
11Q820130+11Q820120;4466269+4464697;7370955+7370956;RS3870+RS3871
Weight:6.25 kgs
Package Size:330*330*550 mm