OD (Primary): | 351.3mm |
ID (Primary): | 240.8mm |
Length(Primary): | 469.7 mm |
OD (Safety): | 219.1 mm |
ID (Safety): | 179 mm |
Length (Safety): | 434.6 mm |
Fit Engine: | CUMMINS,DETROIT DIESEL,VOLVO |
Fit Equipment: | ATLAS COPCO,BOMAG,CASE,VOLVO |
Cross Reference | Manufacturer |
AF851M+AF883M | FLEETGUARD |
P117441+P114931 | DONALDSON |
8L5897 | CATERPILLAR |
4005102 | EUCLID |
4000055 | EUCLID |
9035866+9035993 | EUCLID |
166392 | GARDNER-DENVER |
71409552+71409553 | AGCO |
2650616390+2650616408 | ATLAS COPCO |
1849116+1849115 | BENATI |
48811749+220055034 | VOLVO |
K1053750+K1053748 | DOOSAN |
988637 | DEMAG |
DNP181039+DNP114931 | FREIGHTLINER |
423218C1+423217C1 | CASE IH |
2690237021+1564832 | HITACHI |
1314431H91+1314432H91 | KOMATSU |
7361355+7361354 | LIEBHERR |
3564085+3564086 | RENAULT V.I. |
4017640 | WABCO |
PA1894+PA1905 | BALDWIN |
CA536+CA536SY | FRAM |
C361142+CF22269 | MANN+HUMMEL |
A-7912+A-7915 | SAKURA |
42128+42132 | WIX |
Cross Reference Numbers:AF851M+AF883M;P181039+P114931;P117441+P114931;8L5897;4005102;4000055;9035866+9035993;166392;71409552+71409553;2650616390+2650616408;
1849116+1849115;48811749+220055034;K1053750+K1053748;988637;DNP181039+DNP114931;423218C1+423217C1;2690237021+1564832;1314431H91+1314432H91;7361355+7361354;
3564085+3564086;4017640;PA1894+PA1905;CA536+CA536SY;C361142+CF22269;A-7912+A-7915;42128+42132
Weight:6.2 kgs
Package Size:390*390*500 mm