OD (Primary): | 351.33 mm / 370.84 mm |
ID (Primary): | 240.74 mm |
Length(Primary): | 526.14 mm |
OD (Safety): | 219.13 mm |
ID (Safety): | 180.54 mm |
Length (Safety): | 469.9 mm |
Fit Engine: | CATERPILLAR, CUMMINS |
Fit Equipment: | AG CHEM, CLARK |
Cross Reference | Manufacturer |
AF4553M+AF4554M | FLEETGUARD |
1404654+1404655 | CUMMINS ONAN |
700282+700270 | AG CHEM |
46299+47523 | SULLAIR |
M12565177+M12565176 | CLARK |
12565177+12565176 | CLARK |
RE16808+RE16809 | JOHN DEERE |
124867+124866 | NELSON |
P124867+P124866 | DONALDSON |
PA2573+PA2574 | BALDWIN |
CA6327+CA6327SY | FRAM |
A-7945+A-7944 | SAKURA |
42235+42236 | WIX |
Cross Reference Numbers:AF4553M+AF4554M;1404654+1404655;700282+700270;46299+47523;M12565177+M12565176;12565177+12565176;RE16808+RE16809;124867+124866;P124867+P124866;PA2573+PA2574;CA6327+CA6327SY;A-7945+A-7944;42235+42236
Weight:7.3 kgs
Package Size:370*370*550 mm