OD (Primary): | 242.5mm |
ID (Primary): | 132mm |
Length(Primary): | 496.2mm |
OD (Safety): | 140mm |
ID (Safety): | 115.5mm |
Length (Safety): | 478.5mm |
Fit Engine: | DEUTZ,VOLVO,MERCEDES-BENZ,LIEBHERR |
Fit Equipment: | ATLAS,CASE-IH,CLAAS,LIEBHERR |
Cross Reference | Manufacturer |
AF4060+AF1843 | FLEETGUARD |
219517+368016 | SCANIA |
1901779+1909132 | IVECO |
60503834+60533124 | CASE IH |
9367183++5106575 | LIEBHERR |
92686948+92686955 | INGERSOLL-RAND |
47857487+4785749 | VOLVO |
P181137+P776697 | DONALDSON |
PA2475+PA2814 | BALDWIN |
CA9872+ CA9872SY | FRAM |
E117L+E117LS | HENGST |
A-6303+A-5311 | SAKURA |
C246501+C13109 | MANN+HUMMEL |
C246506+CF1300 | MANN+HUMMEL |
42608+42609 | WIX |
10947904 | MERCEDES-BENZ |
120948702 | MERCEDES-BENZ |
2165056 | KHD |
2165059 | KHD |
1457429975 | BOSCH |
Cross Reference Numbers:AF4060+AF1843;219517+368016;1901779+1909132;60503834+60533124;9367183++5106575;92686948+92686955;47857487+4785749;P181137+P776697;PA2475+PA2814;
CA9872+ CA9872SY;E117L+E117LS;A-6303+A-5311;C246501+C13109;C246506+CF1300;42608+42609;10947904;120948702;2165056;2165059;1457429975
Weight:4.5 kgs
Package Size:250*250*520 mm