OD (Primary): | 472mm |
ID (Primary): | 311mm |
Length(Primary): | 606 mm/616 mm |
OD (Safety): | 302mm |
ID (Safety): | 259mm |
Length (Safety): | 583mm |
Fit Engine: | CUMMINS,CATERPILLAR,JOHN DEERE |
Fit Equipment: | CATERPILLAR,DRIL TECH,JOHN DEERE |
Cross Reference | Manufacturer |
AF899+AF880 | FLEETGUARD |
AF899M+AF880 | FLEETGUARD |
AF899NF+AF880 | FLEETGUARD |
1W3637+1W3636 | CATERPILLAR |
103661+103653 | DRIL TECH |
9038350+9038349 | EUCLID |
7581-021-2120+581-021-2130 | KOMATSU |
1050507+1050506 | CASE IH |
VJ5175+VJ5176 | WABCO |
P181040+P117781 | DONALDSON |
P182040+P117781 | DONALDSON |
PA2453+PA2454 | BALDWIN |
C453265+CF30001 | MANN+HUMMEL |
CA1570+CA1570SY | FRAM |
42238+42239 | WIX |
Cross Reference Numbers:AF899+AF880;AF899M;AF899NF;1W3637+1W3636;103661+103653;9038350+9038349;7581-021-2120+581-021-2130;1050507+1050506;
VJ5175+VJ5176;P181040+P117781;P182040+P117781;PA2453+PA2454;C453265+CF30001;CA1570+CA1570SY;42238+42239
Weight:10.8 kgs
Package Size:500*500*650 mm