OD (Primary): | 281mm |
ID (Primary): | 150mm |
Length(Primary): | 525mm |
OD (Safety): | 150.5mm/142mm |
ID (Safety): | 108.5mm |
Length (Safety): | 501mm |
Fit Engine: | CATERPILLAR,JOHN DEERE |
Fit Equipment: | CASE,CATERPILLAR,JOHN DEERE |
Cross Reference | Manufacturer |
AF25437+AF25523 | FLEETGUARD |
275809A1+275810A1 | CASE IH |
1421339+1421404 | CATERPILLAR |
2080103481+38802111230 | HITACHI |
AT175223+AT175224 | JOHN DEERE |
11Q820320+11Q820310 | HYUNDAI |
87013225+72211066 | NEW HOLLAND |
85400737+8540078 | INGERSOLL-RAND |
11110280 | VOLVO |
P537876+P537877 | DONALDSON |
RS3744+RS3745 | BALDWIN |
CA8621+CA8621SY | FRAM |
C291410/2+ CF15116/2 | MANN+HUMMEL |
42803+42804 | WIX |
1295090 | DAF |
Cross Reference Numbers:AF25437+AF25523;275809A1+275810A1;1421339+1421404;2080103481+38802111230;AT175223+AT175224;11Q820320+11Q820310;87013225+72211066;
85400737+8540078;11110280;P537876+P537877;RS3744+RS3745;CA8621+CA8621SY;C291410/2+ CF15116/2 ;42803+42804;1295090
Weight:5 kgs
Package Size:300*300*560 mm