OD (Primary): | 220.98mm/ 265.43mm |
ID (Primary): | 135.38mm |
Length(Primary): | 454.66mm |
OD (Safety): | 132.23mm |
ID (Safety): | 105.66mm |
Length (Safety): | 412.75 mm |
Fit Engine: | DAEWOO,DOOSAN,HINO,MITSUBISHI |
Fit Equipment: | DAEWOO,DOOSAN,HINO,KOBELCO,MITSUBISHI |
Cross Reference | Manufacturer |
AF4838+AF4896 | FLEETGUARD |
SMP181191 | DONALDSON |
P181191+P522452 | DONALDSON |
17801-2800+S178013070A | HINO |
2446R312S2+2446U249S1 | KOBELCO |
600-181-6820+6001816730 | KOMATSU |
6001016830 | KOMATSU |
ME033603+ME033839 | MITSUBISHI |
6030801900 | MITSUBISHI |
1153846+1153847 | CATERPILLAR |
24749053+24749054 | DAEWOO |
24749053A+24749054A | DOOSAN |
70850N | NELSON |
PA2784+PA3578 | BALDWIN |
CA6665 | FRAM |
46749 | WIX |
Cross Reference Numbers:AF4838+AF4896;SMP181191;P181191+P522452;17801-2800+S178013070A;2446R312S2+2446U249S1;600-181-6820+6001816730;6001016830;ME033603+ME033839;6030801900;1153846+1153847;24749053+24749054;24749053A+24749054A;70850N;PA2784+PA3578;CA6665;46749
Weight:3.55 kgs
Package Size:290*290*490 mm