OD (Primary): | 221.2mm |
ID (Primary): | 124 mm |
Length(Primary): | 404 mm |
OD (Safety): | 118.7 mm |
ID (Safety): | 104 mm |
Length (Safety): | 386.5 mm |
Fit Engine: | DEUTZ,CUMMINS,CATERPILLAR |
Fit Equipment: | ATLAS COPCO,BOMAG,CATERPILLAR |
Cross Reference | Manufacturer |
KW2237 | FUERDUN |
AF26397+AF26398 | FLEETGUARD |
5821149+5821150 | BOMAG |
16138004+1615782001 | ATLAS COPCO |
29149310 | ATLAS COPCO |
7521980+7511990 | CLAAS |
2567902+2567903 | CATERPILLAR |
3902783-M1+392782-M1 | MASSEY-FERGUSON |
1181003+1181004 | DEUTZ |
8488375+8488374 | ORENSTEIN & KOPPEL |
2250164532+2250164533 | SULLAIR |
20405837 | VOLVO PENTA |
P782104+P782107 | DONALDSON |
RS3994+RS3995 | BALDWIN |
1457433568+F026400239 | BOSCH |
C23610+CF610 | MANN+HUMMEL |
E2000L+E2000LS | HENGST |
Cross Reference Numbers:AF26397+AF26398;5821149+5821150;16138004+1615782001;29149310;7521980+7511990;2567902+2567903;3902783-M1+392782-M1;1181003+1181004;
8488375+8488374;2250164532+2250164533;20405837;P782104+P782107;RS3994+RS3995;1457433568+F026400239;C23610+CF610;E2000L+E2000LS
Weight: 4.2 kgs
Package Size: 230*230*420 mm