OD (Primary): | 163.06mm |
ID (Primary): | 95mm |
Length(Primary): | 355.34mm |
OD (Safety): | 90.5mm |
ID (Safety): | 71.4mm |
Length (Safety): | 334.3mm |
Fit Engine: | DEUTZ,JOHN DEERE,KUBOTA,CASE IH,CATERPILLAR |
Fit Equipment: | ATLAS,BOMAG,CASE IH,CATERPILLAR,JOHN DEERE,KOMATSU |
Cross Reference | Manufacturer |
AF25557+AF25558 | FLEETGUARD |
600-185-2100 | KOMATSU |
600-185-2110+3EC0242230 | KOMATSU |
222421A1+222422A1 | CASE IH |
110-6326+110-6331 | CATERPILLAR |
L99453+L99967 | GEHL |
AT171853+AT171854 | JOHN DEERE |
86982524+86982525 | NEW HOLLAND |
26510342+26510343 | PERKINS |
RS3544+RS3545 | BALDWIN |
P828889+P829333 | DONALDSON |
2981113+2995357 | ATLAS |
5730100+5730135 | BOMAG |
A123664+40050400118 | DOOSAN |
11FQ20250+11FQ20150 | HYUNDAI |
5970026112+5523126150 | KUBOTA |
151849148+151849149 | FIAT HITACHI |
11883618+11883619 | VOLVO |
1903669 | IVECO |
1457433332+F026400333 | BOSCH |
CA5741 | FRAM |
E434L+E434LS | HENGST |
LX1142+LXS256 | MAHLE |
C173372+CF9902 | MANN+HUMMEL |
WA6462+46569 | WIX |
Cross Reference Numbers: AF25557+AF25558;600-185-2100;600-185-2110+3EC0242230;222421A1+222422A1;110-6326+110-6331;L99453+L99967;AT171853+AT171854;
86982524+86982525;26510342+26510343;RS3544+RS3545;P828889+P829333;2981113+2995357;5730100+5730135;A123664+40050400118;11FQ20250+11FQ20150;5970026112+5523126150;
151849148+151849149;11883618+11883619;1903669;1457433332+F026400333;CA5741;E434L+E434LS ;LX1142+LXS256;C173372+CF9902;WA6462+46569
Weight: 1.8 kgs
Package Size:200*200*390 mm