OD (Primary): | 233.73mm |
ID (Primary): | 149.05mm |
Length(Primary): | 469.47mm |
OD (Safety): | 145.19mm |
ID (Safety): | 115.82mm |
Length (Safety): | 415.04mm |
Fit Engine: | CASE,IHC |
Fit Equipment: | CASE,FURUKAWA,KOMATSU |
Cross Reference | Manufacturer |
AF1866M+AF1873 | FLEETGUARD |
932391C1+932390C1 | CASE |
550106009+550106008 | FURUKAWA |
381-982-8121+381-928-8111 | KOMATSU |
PA2466+PA2467 | BALDWIN |
CA6322+CA6322SY | FRAM |
42263+42264 | WIX |
Cross Reference Numbers:AF1866M+AF1873;932391C1+932390C1;550106009+550106008;381-982-8121+381-928-8111;PA2466+PA2467;CA6322+CA6322SY;42263+42264
Weight:1.6 kgs
Package Size:240*240*475 mm