OD (Primary): | 256mm |
ID (Primary): | 135.4mm |
Length(Primary): | 421.2mm |
OD (Safety): | 147.5mm |
ID (Safety): | 90.3mm |
Length (Safety): | 402mm |
Fit Engine: | CUMMINS,ALLIS-CHALMERS,KOMATSU |
Fit Equipment: | AG CHEM, ALLIS-CHALMERS,CASE,KOMATSU |
Cross Reference | Manufacturer |
AF434KM+AF804M | FLEETGUARD |
654409+666432 | ALLIS-CHALMERS |
196677+204624 | CUMMINS |
R36360 | CASE |
3154700R1 | CASE |
2900511800 | ATLAS COPCO |
24749020 | AEWOO |
4149014+4149022 | DEUTZ |
P182064+P119375 | DONALDSON |
PA1902-FN+PA1912 | BALDWIN |
207002172+312755077 | WHITE |
178012040A+178012030A | HINO |
9142151531+14215170 | ISUZU |
8014410+7980507 | IVECO |
2446U154S3+2446U154S2 | KOBELCO |
3003084100+3003084200 | MITSUBISHI |
3564125+3564126 | RENAULT V.I. |
CAK546+CA546SY | FRAM |
E696L+E696LS | HENGST |
C21431+C12100 | MANN+HUMMEL |
42919+42920 | WIX |
Cross Reference Numbers:AF434KM+AF804M;654409+666432 ;196677+204624;R36360;2900511800;4149014+4149022;P182064+P119375;PA1902-FN+PA1912;207002172+312755077;178012040A+178012030A;9142151531+14215170;8014410+7980507;2446U154S3+2446U154S2;3003084100+3003084200;3564125+3564126;CAK546+CA546SY ;E696L+E696LS ;C21431+C12100;42919+42920
Weight:2.21 kgs
Package Size:210*210*420 mm